Most Recent Damascus Homes For Sale
| View All Damascus Homes For Sale | ||
|
24636 Lunsford Ct, Damascus, MD 20872 | $439,000 4 beds, 3 baths |
|
28524 Woodview Dr, Damascus, MD 20872 | $305,000 5 beds, 5 baths |
|
22 Faith Ct, Damascus, MD 20872 | $349,900 5 beds, 3 baths |
Real Estate Resources |
Damascus Apartments
There are 441 apartments found in and near the Damascus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Home Finance of America. | 02/16/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings